39
Total Clicks
http://t.uga.edu/2F
↳http://news.uga.edu/releases/article/researchers-seek-predictors-of-exercise-effectiveness-for-weight-loss/
Created Jun 22, 2012 at 3:09 pm
Link Activity Timeline
Recent Clicks
| Date | Time | Referrer |
|---|---|---|
| May 4, 2013 | 2:14:11 AM | No Referrer |
| Apr 12, 2013 | 11:43:40 PM | No Referrer |
| Apr 9, 2013 | 10:21:40 PM | http://t.uga.edu/ |
| Mar 18, 2013 | 2:58:08 AM | No Referrer |
| Sep 2, 2012 | 3:10:13 PM | No Referrer |
| Aug 26, 2012 | 11:34:20 PM | No Referrer |
| Jul 25, 2012 | 10:29:15 PM | No Referrer |
| Jul 20, 2012 | 12:48:34 PM | No Referrer |
| Jun 28, 2012 | 1:08:47 AM | No Referrer |
| Jun 25, 2012 | 6:59:46 PM | No Referrer |
| Jun 25, 2012 | 9:21:38 AM | No Referrer |
| Jun 24, 2012 | 12:21:13 PM | No Referrer |
| Jun 23, 2012 | 1:32:51 PM | No Referrer |
| Jun 23, 2012 | 7:02:59 AM | No Referrer |
| Jun 23, 2012 | 4:30:18 AM | No Referrer |
| Jun 23, 2012 | 4:29:52 AM | No Referrer |
| Jun 23, 2012 | 1:37:05 AM | No Referrer |
| Jun 22, 2012 | 11:41:43 PM | No Referrer |
| Jun 22, 2012 | 10:40:54 PM | No Referrer |
| Jun 22, 2012 | 9:47:29 PM | http://t.uga.edu/ |
| Jun 22, 2012 | 9:13:44 PM | No Referrer |
| Jun 22, 2012 | 8:59:26 PM | http://t.co/mBFeuMLp |
| Jun 22, 2012 | 6:02:50 PM | No Referrer |
| Jun 22, 2012 | 5:56:47 PM | No Referrer |
| Jun 22, 2012 | 5:49:07 PM | No Referrer |
Top Referrers
| Referrer | Clicks |
|---|---|
| No Referrer | 34 |
| t.uga.edu | 3 |
| t.co | 2 |

Quicklinks